Course Prospectus
I
Overview
II
Course Outline
- Foundations of Executive Communication
- Building blocks of persuasive presentations
- Understanding your communication style and strengths
- Analyzing and adapting to different audience types
- Creating clear, actionable message frameworks
- Setting the right tone and energy level
- Advanced Storytelling for Business Impact
- Crafting compelling business narratives
- Using story structures for different business contexts
- Incorporating data into your storytelling
- Making complex information simple and memorable
- Building emotional connection with audiences
- Executive Presence and Personal Brand
- Developing authentic leadership presence
- Mastering non-verbal communication
- Voice modulation and vocal impact
- Managing nervousness and building confidence
- Projecting credibility in high-stakes situations
- Visual Design and Delivery Excellence
- Creating impactful visual presentations
- Data visualization best practices
- Managing audience engagement
- Handling Q&A sessions effectively
- Using space and movement purposefully
- Influence and Stakeholder Management
- Understanding influence dynamics
- Managing difficult conversations and resistance
- Reading and adapting to audience reactions
- Crisis communication techniques
- Building long-term stakeholder relationships
III
Schedule & Fees
2026 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 20 - 24 Sep, 2026 | English | USD 3,400 Per participant | ||
| 20 - 24 Sep, 2026 | Arabic | USD 3,400 Per participant | ||
| 25 - 29 Oct, 2026 | English | USD 3,400 Per participant | ||
| 25 - 29 Oct, 2026 | Arabic | USD 3,400 Per participant | ||
| 20 - 24 Dec, 2026 | English | USD 3,400 Per participant | ||
| 20 - 24 Dec, 2026 | Arabic | USD 3,400 Per participant |
2027 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 24 - 28 Jan, 2027 | English | USD 3,400 Per participant | ||
| 24 - 28 Jan, 2027 | Arabic | USD 3,400 Per participant | ||
| 21 - 25 Mar, 2027 | English | USD 3,400 Per participant | ||
| 21 - 25 Mar, 2027 | Arabic | USD 3,400 Per participant | ||
| 25 - 29 Apr, 2027 | English | USD 3,400 Per participant | ||
| 25 - 29 Apr, 2027 | Arabic | USD 3,400 Per participant | ||
| 20 - 24 Jun, 2027 | English | USD 3,400 Per participant | ||
| 20 - 24 Jun, 2027 | Arabic | USD 3,400 Per participant | ||
| 25 - 29 Jul, 2027 | English | USD 3,400 Per participant | ||
| 25 - 29 Jul, 2027 | Arabic | USD 3,400 Per participant | ||
| 19 - 23 Sep, 2027 | English | USD 3,400 Per participant | ||
| 19 - 23 Sep, 2027 | Arabic | USD 3,400 Per participant | ||
| 24 - 28 Oct, 2027 | English | USD 3,400 Per participant | ||
| 24 - 28 Oct, 2027 | Arabic | USD 3,400 Per participant | ||
| 19 - 23 Dec, 2027 | English | USD 3,400 Per participant | ||
| 19 - 23 Dec, 2027 | Arabic | USD 3,400 Per participant |
