Course Prospectus
Overview
Why Attend
This course offers a course on systems and methods of work, review and improvement of processes and applications, to those who wish to acquire high-level management skills, and gain experience in improving processes and applications.
The work system consists of people, data records, manual and other hand-held operations by the system in order to process data and information in any system, or is a set of elements that interfere with each other and work to collect, process, store and distribute information on a subject To support decision-making.
In order to support organization, control and analysis in the organization and to build a clear and current perception of the subject of research, the system in general is a set of interactive elements, in order to achieve a specific goal or is simply a set of interactive systems university is a system and atom is a system, The system can also be defined as a set of subsystems.
Course Objectives
By the end of the course, participants will be able to:
This course offers this course to the following categories:
- Managers of commercial institutions and companies.
- Chiefs of Departments.
- All employees are in advanced leadership departments.
- Business administration.
- Students in Universities.
After completing the program, participants will be able to master the following topics:
- Identify the work system and how to deal with it.
- Work rights and duties in work systems.
- Gain skills in reviewing and improving all processes.
Course Outline
- Administrative genius in building development methodology.
- Intelligent mental and administrative skills.
- Leading genius in achieving success and creative continuity.
- Effective management genius strategies.
- Prepare work maps and design and develop procedures.
- Innovative and analytical thinking to achieve excellence in the work environment.
- Diplomacy of managerial genius and leadership in a changing work environment.
- Basic information for managing creativity and innovation.
Schedule & Fees
2026 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 8 - 12 Nov, 2026 | English | USD 3,400 Per participant | ||
| 8 - 12 Nov, 2026 | Arabic | USD 3,400 Per participant | ||
| 13 - 17 Dec, 2026 | English | USD 3,400 Per participant | ||
| 13 - 17 Dec, 2026 | Arabic | USD 3,400 Per participant |
2027 Schedule & Fees
| Dates | City | Language | Fees | Register |
|---|---|---|---|---|
| 7 - 11 Feb, 2027 | English | USD 3,400 Per participant | ||
| 7 - 11 Feb, 2027 | Arabic | USD 3,400 Per participant | ||
| 14 - 18 Mar, 2027 | English | USD 3,400 Per participant | ||
| 14 - 18 Mar, 2027 | Arabic | USD 3,400 Per participant | ||
| 9 - 13 May, 2027 | English | USD 3,400 Per participant | ||
| 9 - 13 May, 2027 | Arabic | USD 3,400 Per participant | ||
| 13 - 17 Jun, 2027 | English | USD 3,400 Per participant | ||
| 13 - 17 Jun, 2027 | Arabic | USD 3,400 Per participant | ||
| 8 - 12 Aug, 2027 | English | USD 3,400 Per participant | ||
| 8 - 12 Aug, 2027 | Arabic | USD 3,400 Per participant | ||
| 12 - 16 Sep, 2027 | English | USD 3,400 Per participant | ||
| 12 - 16 Sep, 2027 | Arabic | USD 3,400 Per participant | ||
| 7 - 11 Nov, 2027 | English | USD 3,400 Per participant | ||
| 7 - 11 Nov, 2027 | Arabic | USD 3,400 Per participant | ||
| 12 - 16 Dec, 2027 | English | USD 3,400 Per participant | ||
| 12 - 16 Dec, 2027 | Arabic | USD 3,400 Per participant |
